
Jul 02, 2025 EOD
Bharat Bijlee Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 503960 | NSE Symbol: | BBL | P/E(TTM): | 25.71 |
ISIN Demat: | INE464A01036 | Div & Yield%: | 1.15 | EPS(TTM): | 118.24 |
Book Value(₹): | 1,717.37 | Market Cap(₹Cr.): | 3,435.53 | Face Value(₹): | 5.00 |
Bharat Bijlee Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 503960 | |
NSE Symbol: | BBL | |
P/E(TTM): | 25.71 | |
ISIN Demat: | INE464A01036 | |
Div & Yield%: | 1.15 | |
EPS(TTM): | 118.24 | |
Book Value(₹): | 1,717.37 | |
Market Cap(₹Cr.): | 3,435.53 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,016.10
|
3,072.90
|
Prev Close(₹) |
3,060.95
|
3,059.40
|
Volume |
1915
|
20358
|
Today's Range(₹) |
3,071.65 - 3,009.55
|
3,076.60 - 3,007.50
|
52-Week Range(₹) |
5,700.80 - 3,009.55
|
5,689.65 - 2,350.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
3039.8000000000002(x 24)
|
3039.8000000000002(x 24)
|